| Management number | 212140560 | Release Date | 2026/04/06 | List Price | $9.90 | Model Number | 212140560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 639846896975 |
|---|---|
| Size | Queen |
| Color | White |
| Theme | stripe |
| Pattern | Striped |
| Seasons | All, Fall, Spring, Winter |
| Brand Name | WARMDERN |
| Style Name | Duvet Cover Set |
| Unit Count | 3.0 Count |
| Weave Type | Seersucker |
| Fabric Type | Microfiber |
| Item Weight | 1.34 Kilograms |
| Closure Type | Zipper |
| Manufacturer | WARMDERN |
| Material Type | Microfiber |
| Sham Quantity | 2 |
| Included Components | Duvet Cover, Pillowcase |
| Pillowcase Quantity | 2 |
| Age Range Description | Adult |
| Product Care Instructions | Do Not Bleach, Machine Wash |
| Other Special Features of the Product | Breathable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form