| Management number | 216060713 | Release Date | 2026/04/19 | List Price | $88.39 | Model Number | 216060713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 605832690414 |
|---|---|
| Size | Oversized |
| Color | Sand |
| Shape | Chair |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Split Back |
| Brand Name | WestinTrends |
| Item Depth | 31.5 inches |
| Model Name | Malibu Adirondack Chairs |
| Seat Depth | 20 inches |
| Unit Count | 2.0 Count |
| Item Weight | 35 Pounds |
| Manufacturer | WestinTrends |
| Model Number | WWT01081 |
| Fill Material | Foam |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | Plastic |
| Is Customizable | No |
| Item Dimensions | 31.5 x 29 x 34.5 inches |
| Furniture Finish | Plastic |
| Required Assembly | Yes |
| Additional Features | Durable,Resistant |
| Frame Material Type | HDPE |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31.5"D x 29"W x 34.5"H |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form