| Management number | 216985847 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216985847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Video Game, Wireless Headphones, earbuds |
| Impedance | 20 Ohms |
| Brand Name | YOVDA |
| Model Name | K98 |
| Style Name | K98 |
| Unit Count | 1.0 Count |
| Item Weight | 0.39 Pounds |
| Control Type | Volume Control |
| Manufacturer | YOVDA |
| Model Number | K98 |
| Audio Latency | 65 Milliseconds |
| BuiltIn Media | Blu-ray |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | Wireless |
| Is Autographed | No |
| Item Type Name | Wireless Headphones |
| Bluetooth Range | 10 Meters |
| Frequency Range | 10-20 meters |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Mobile Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Subject Character | gaming headset |
| Compatible Devices | iphone ipad samsung |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Android Phone Control |
| Battery Charge Time | 0.75 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 2 |
| Age Range Description | 15+ |
| Customer Package Type | YOVDA branded carton packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5.0 |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness, Gaming, Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form