| Management number | 209055967 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209055967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Camo Green |
|---|---|
| Pattern | Camouflage |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | PinkyMoor |
| Rise Style | Low Rise |
| Style Name | Camo Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 100% pure cotton |
| Inseam Length | 78 Centimeters |
| Material Type | Cotton |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | hand wash , machine wash in a laundry bag, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form