| Management number | 208810780 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208810780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Black Plaid |
| Style | Business Casual |
| Pattern | Plaid |
| Fit Type | Slim Fit |
| Material | 80% Polyester,20% Rayon |
| Brand Name | YEXPINE |
| Neck Style | Halter Neck |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Rayon |
| Closure Type | Button |
| Style Number | F-S-YEX-US-A0711-BK2-M |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form