| Management number | 217147857 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217147857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 8.26 inches |
|---|---|
| Color | Silver |
| Style | Chain |
| Gem Type | no gemstone |
| Material | Metal |
| Brand Name | Azubpi |
| Chain Type | Herringbone Chain |
| Clasp Type | Push Button |
| Item Shape | Heart |
| Metal Type | Stainless Steel |
| Unit Count | 1 Count |
| Item Length | 8.26 Inches |
| Item Weight | 0.11 Kilograms |
| Metal Stamp | 316L Stainless Steel |
| Chain Length | 8.26 Inches |
| Manufacturer | Azubpi |
| Bracelet Form | Chain |
| Item Type Name | Bracelets |
| Collection Name | all |
| Item Dimensions | 7.67 x 0.01 x 0.01 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form