| Management number | 216758339 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216758339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 092617983098 |
|---|---|
| Flavor | Aloe Vera, Apple Cider Vinegar |
| Diet Type | Gluten Free, Halal, Keto |
| Item Form | Capsule |
| Brand Name | Youth & Tonic |
| Unit Count | 1 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Pounds |
| Manufacturer | OFC Molecular |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 4 x 2 x 4 inches |
| Number of Items | 2 |
| Product Benefits | Detoxing, Digestive Health Support, Energy Management, Gut Health Support, Metabolism Management, Weight Loss Support |
| Material Features | Halal |
| Dose Release Method | Immediate Release |
| Special Ingredients | DE111 patented probiotic, Glucomannan, Apple Cider Vinegar, Chromium, Senna Leaf |
| Allergen Information | Apple |
| Age Range Description | Women & men |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Senna Leaf |
| Manufacturer Part Number | Y&T-Cleanse Detox-30+30 |
| Specific Uses For Product | Gut and Colon Cleanse & Detox, Supports Digestive Health, Supports Metabolic Function, Supports Mindful Nutrition |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form